

PTFE Coated Fabrics
₹100.00 Original price was: ₹100.00.₹90.00Current price is: ₹90.00.
PTFE fabrics, or heat sealing fabrics, consist of a woven fiberglass and are coated with a PTFE resin. They are extremely resistant to high temperatures, contain outstanding electrical properties, have excellent release surfaces and superior chemical resistance.
Fabric grades include Standard, Premium, Mechanical, Economy, Porus Bleeder & Filter Cloth, Crease & Tear Resistant, Black Anti-Static, Open Mesh and Silicone Rubber Coated Fabrics.
PTFE Coated Fabrics
Premium Grade PTFE – Glass Fabric
Premium Grade PTFE-Glass Fabric offers optimum release and durability in harsh environments. Applications include reusable pan liners for cooking and baking, laminate separator sheets, tortilla and pizza crust belts, heat sealing and applications where fabric weave impression is undesirable.
Part No. | Overall Thickness (mm) | Coated Weight (kg/m²) | FDA Compliance | Tensile Strength Warp/Fill (kg/mm) | Tear Strength Warp/Fill (kgf) | Dielectric Strength (volts/mil) | Standard Width Available (cm) |
---|---|---|---|---|---|---|---|
Premium Grade PTFE Glass Fabric | |||||||
7039 | 0.074 | 0.141 | Yes | 1.88/1.34 | 1.36/0.91 | 1350 | 96.5, 127, 152.4 |
7059 | 0.124 | 0.271 | Yes | 3.04/2.86 | 2.27/2.04 | 1100 | 101.6, 127, 152.4 |
7069-TW-GRN | 0.150 | 0.315 | No | 2.95/2.77 | 1.95/1.77 | 1200 | 106.6 |
7069 | 0.152 | 0.320 | Yes | 3.13/2.86 | 2.27/1.81 | 1200 | 101.6, 127, 152.4 |
7109 | 0.241 | 0.542 | Yes | 5.80/3.21 | 5.44/3.63 | 800 | 95.3, 127, 152.4 |
7119 | 0.267 | 0.591 | Yes | 5.34/3.13 | 4.54/3.18 | 700 | 111.76 |
7149 | 0.356 | 0.781 | Yes | 8.04/4.39 | 6.80/4.54 | 550 | 95.3 |
A1048 | 0.622 | 1.166 | Yes | 10.7/10.27 | 18.14/18.14 | 190 | 320.04 |
7279 | 0.635 | 1.074 | Yes | 7.32/10.71 | 11.34/9.07 | 225 | 279.4 |
Standard Grade PTFE – Glass Fabric
Part No. | Overall Thickness (mm) | Coated Weight (kg/m²) | FDA Compliance | Tensile Strength Warp/Fill (kg/mm) | Tear Strength Warp/Fill (kgf) | Dielectric Strength (volts/mill) | Standard Width Available (cm) |
---|---|---|---|---|---|---|---|
Standard Grade PTFE – Glass Fabric | |||||||
7038 | 0.066 | 0.130 | Yes | 1.79/1.34 | 0.91/0.68 | 1350 | 96.5, 127, 152.4 |
7048 | 0.091 | 0.190 | Yes | 2.68/1.34 | 1.81/0.91 | 1450 | 96.5 |
7058 | 0.114 | 0.239 | Yes | 2.86/2.68 | 2.27/2.27 | 1000 | 101.6, 127, 152.4 |
7068 | 0.140 | 0.298 | Yes | 3.04/2.95 | 2.04/1.81 | 1200 | 101.6, 127, 152.4 |
7108 | 0.229 | 0.494 | Yes | 5.71/3.96 | 6.80/4.08 | 750 | 95.3, 127, 152.4 |
7148 | 0.267 | 0.732 | Yes | 8.93/5.36 | 9.07/6.80 | 550 | 93.98 |
7208 | 0.343 | 0.841 | No | 7.14/5.36 | 9.07/6.80 | 250 | 355.6 |
7278 | 0.622 | 0.955 | Yes | 7.59/8.93 | 22.68/24.95 | 210 | 279.4, 480.1 |
Mechanical Grade PTFE – Glass Fabric
Mechanical Grade PTFE-Glass Fabric is preferred in applications where economy is more important than maximum resistance to chemicals and solvents. Applications include chemical resistant laboratory aprons, protective curtains for paint spraying and bottle washing, acid protection and food packaging.
Part No. | Overall Thickness (mm) | Coated Weight (kg/m²) | FDA Compliance | Tensile Strength Warp/Fill (kg/mm) | Tear Strength Warp/Fill (kgf) | Dielectric Strength (volts/mil) | Standard Width Available (cm) |
---|---|---|---|---|---|---|---|
Mechanical Grade PTFE – Glass Fabric | |||||||
7037 | 0.061 | 0.119 | No | 1.70/1.25 | 1.59/1.13 | 1300 | 96.5, 152.4 |
7057 | 0.102 | 0.206 | No | 2.86/2.68 | 2.49/2.27 | 950 | 101.6, 127 |
7107 | 0.203 | 0.434 | No | 4.64/2.86 | 6.35/3.18 | 650 | 95.25, 127 |
7147 | 0.292 | 0.613 | No | 8.04/4.82 | 9.07/6.80 | 500 | 95.25 |
Economy Grade PTFE – Glass Fabric
Part No. | Overall Thickness (mm) | Coated Weight (kg/m²) | FDA Compliance | Tensile Strength Warp/Fill (kg/mm) | Tear Strength Warp/Fill (kgf) | Dielectric Strength (volts/mil) | Standard Width Available (cm) |
---|---|---|---|---|---|---|---|
Economy Grade PTFE – Glass Fabric | |||||||
7036 | 0.061 | 0.080 | No | 1.61/1.25 | 1.81/1.36 | 750 | 96.5, 101.6 |
7056 | 0.102 | 0.184 | No | 2.59/2.50 | 2.95/2.72 | 900 | 101.6 |
7106 | 0.191 | 0.239 | No | 4.46/3.04 | 6.80/4.54 | 525 | 95.25 |
10-69-126 | 0.216 | 0.380 | No | 4.11/3.30 | 9.07/6.80 | 420 | 111.8 |
7146 | 0.267 | 0.488 | No | 6.25/3.75 | 13.61/6.80 | 250 | 95.25 |
7226 | 0.508 | 0.711 | Yes | 6.25/5.36 | 36.29/34.02 | 165 | 320.04 |
7356 | 0.853 | 1.139 | No | 10.71/8.04 | 45.36/38.56 | 90 | 182.88 |
Porous Bleeder & Filter Cloth
Part No. | Overall Thickness (mm) | Coated Weight (kg/m²) | FDA Compliance | Tensile Strength Warp/Fill (kg/mm) | Tear Strength Warp/Fill (kgf) | Dielectric Strength (volts/mil) | Standard Width Available (cm) |
---|---|---|---|---|---|---|---|
Porous Bleeder & Filter Cloth | |||||||
7025 | 0.058 | 0.065 | Yes | 1.07/0.98 | N/A | N/A | 96.5, 127, 152.4 |
7115 | 0.318 | 0.423 | No | 3.93/3.39 | 10.41/27.22 | N/A | 264.2 |
7255 | 0.739 | 0.445 | No | 3.04/(N/A) | N/A | N/A | 320 |
Crease & Tear Resistant PTFE – Glass Fabric
Part No. | Overall Thickness (mm) | Coated Weight (kg/m²) | FDA Compliance | Tensile Strength Warp/Fill (kg/mm) | Tear Strength Warp/Fill (kgf) | Dielectric Strength (volts/mil) | Standard Width Available (cm) |
---|---|---|---|---|---|---|---|
Crease & Tear Resistant PTFE – Glass Fabric | |||||||
7054 | 0.114 | 0.233 | No | 3.04/2.86 | 3.18/2.95 | 1300 | 109.2, 142.2 |
7064 | 0.127 | 0.271 | No | 3.21/3.13 | 4.76/3.86 | 950 | 101.6 |
A924 | 0.254 | 0.510 | Yes | 5.36/2.95 | 6.80/4.54 | 650 | 127 |
7274 | 0.622 | 0.966 | No | 8.48/9.29 | 31.75/40.82 | 500 | 182.9 |
Black Anti-Static/Conductive Fabric
Specially treated fabric that reduces static build up. It can be provided with carbon loading which offers semi-conductive and anti-static properties.
Part No. | Overall Thickness (mm) | Coated Weight (kg/m²) | FDA Compliance | Tensile Strength Warp/Fill (kg/mm) | Tear Strength Warp/Fill (kgf) | Dielectric Strength (volts/mil) | Standard Width Available (cm) |
---|---|---|---|---|---|---|---|
Tac-Black Anti-Static/Conductive Fabric | |||||||
Tac-Black Fabric | |||||||
7053 | 0.117 | 0.239 | No | 2.86/2.500 | 2.72/2.27 | 260 | 96.52 |
7063 | 0.140 | 0.298 | No | 3.21/3.04 | 2.27/2.04 | 550 | 95.25 |
7103 | 0.229 | 0.488 | No | 5.36/3.39 | 6.80/4.54 | 220 | 93.98, 127 |
7144 | 0.356 | 0.738 | No | 7.59/5.80 | 9.07/6.80 | 180 | 203.2 |
Tac-Black Anti-Static/Conductive Fabric | |||||||
7053-AS | 0.117 | 0.244 | No | 2.77/2.68 | 1.81/1.59 | N/A | 101.6 |
7063-AS | 0.140 | 0.293 | No | 3.13/2.95 | 2.49/2.27 | N/A | 101.6 |
7103-AS | 0.229 | 0.494 | No | 5.09/3.39 | 5.44/3.63 | N/A | 93.98, 127, 152.4 |
7144-AS | 0.356 | 0.727 | No | 8.48/6.25 | 11.34/6.80 | N/A | 152.4 |
Tac-Black Anti-Static/Conductive Fabric | |||||||
7365KAS | 0.635 | 0.293 | No | 4.91 | N/A | N/A | 320.04 |
Silicone Rubber Coated Fabric
Silicone Rubber Coated Fabric offers a tough coated surface for applications where high flexibility and a high slip coefficient are required. It is an excellent electrical insulator in harsh environments, has high resistance to mild alkali, non-oxidizing acids, most salts, mineral lubricating oil, air, moisture and sunlight and it will release adhesive and viscous materials which often adhere to a fluorocarbon resin. Applications for silicone coated fabric include electrical insulation tapes, gaskets, heater covers, safety curtains, conveyor belts for industrial processes, foam manufacturing, shrink tunnels and release and separator sheets for viscous processes in the chemical, rubber, plastic, electrical and aerospace industries.
Part No. | Overall Thickness (mm) | Coated Weight (kg/m²) | FDA Compliance | Tensile Strength Warp/Fill (kg/mm) | Tear Strength Warp/Fill (kgf) | Dielectric Strength (volts/mil) | Standard Width Available (cm) |
---|---|---|---|---|---|---|---|
Silicone Coated Fiberglass Fabric | |||||||
7102W | 0.236 | 0.342 | No | 1.32/(N/A) | N/A | N/A | 99.06 |
7152 | 0.381 | 0.542 | No | 4.09/(N/A) | N/A | N/A | 99.06 |
7202R | 0.516 | 0.749 | No | 4.70/(N/A) | N/A | N/A | 96.52 |
7242 | 0.559 | 0.759 | No | 5.09/(N/A) | N/A | N/A | 99.06 |
7231R | 0.584 | 0.819 | No | 6.25/(N/A) | N/A | N/A | 95.25 |
7322 | 0.749 | 1.08 | No | 5.12/(N/A) | N/A | N/A | 99.06 |
7322R | 0.762 | 1.08 | No | 5.12/(N/A) | N/A | N/A | 99.06 |
7422W | 1.016 | 1.4 | No | 7.32/(N/A) | N/A | N/A | 99.06 |
Liquid Silicone Rubber (LSR) Fabric | |||||||
7063-AS | 0.140 | 0.429 | Yes | 2.77/2.59 | 1.59/1.45 | N/A | 96.52 |
Open Mesh Fabrics
Are often used in the creation of belts because they allow outgassing of volatile products and promote drying by allowing airflow through the belt. These belts are ideal for drying, curing and bonding inks, pigments and powders to fabrics and non-woven materials.
Part No. | Overall Thickness (mm) | Coated Weight (kg/m²) | FDA Compliance | Tensile Strength Warp/Fill (kg/mm) | Tear Strength Warp/Fill (kgf) | Dielectric Strength (volts/mil) | Standard Width Available (cm) |
---|---|---|---|---|---|---|---|
Open Mesh Fabric | |||||||
Glass Tan | |||||||
7195 | 0.508 | 0.429 | No | 5.36/(N/A) | N/A | N/A | 182.88 |
Kevlar Gold | |||||||
7305K | 0.635 | 0.505 | No | 4.91/(N/A) | N/A | N/A | 320.04 |
Glass Black | |||||||
7303 | 0.838 | 0.315 | Yes | 4.12/(N/A) | N/A | N/A | 213.36, 480.06 |
Glass Brown | |||||||
7308 | 0.838 | 0.477 | Yes | 4.12/(N/A) | N/A | N/A | 213.36, 480.06 |
Glass Tan | |||||||
A970 | 0.838 | 0.477 | Yes | 4.29/(N/A) | N/A | N/A | 213.36, 480.06 |
Kevlar Glass Brown | |||||||
A1087 | 0.991 | 0.369 | No | 10.71/(N/A) | N/A | N/A | 106.68 |
7305KG | 1.118 | 0.689 | No | 8.48/(N/A) | N/A | N/A | 106.68 |