

Teflon PTFE Coated Adhesive Tapes
₹100.00 Original price was: ₹100.00.₹90.00Current price is: ₹90.00.
Fiberflons PTFE coated adhesive tapes are constructed with a variety of backing materials that are coated with silicone or acrylic adhesive to meet your specific performance requirements. Tape grades include Standard, Premium, Fibreglass, Film Tapes and Specialty Tapes.
Teflon PTFE Coated Adhesive Tapes
Premium Grade PTFE
Premium Grade Tapes™ are suited for the most demanding non-stick applications that require the highest PTFE-to-substrate ratio in their class. These tapes provide optimal release, chemical resistance and electrical strength.
Part No. | Overall Thickness (mm) |
Adhesive Thickness (mm) |
Adhesive Type |
Tensile Strength Warp/Fill (kg/mm) |
Tear Strength Warp/Fill (kgf) |
Dielectric Strength (volts) |
Peel Strength (kg/m) |
Operating Temperature min/max (°C) |
---|---|---|---|---|---|---|---|---|
Premium Grade Tapes | ||||||||
6095-03 | 0.132 | 0.056 | Silicone | 1.70/1.16 | 1.36/0.91 | 5000 | 44.645 | -73/260 |
6095-05 | 0.178 | 0.056 | Silicone | 3.39/2.95 | 2.49/2.27 | 7500 | 55.806 | -73/260 |
6095-06 | 0.203 | 0.056 | Silicone | 3.57/3.13 | 2.49/2.04 | 8500 | 55.806 | -73/260 |
6095-06-TW-GRN | 0.211 | 0.056 | Silicone | N/A | N/A | 7000 | 72.548 | -73/260 |
6095-10 | 0.305 | 0.056 | Silicone | 7.14/3.57 | 6.80/4.31 | 9500 | 53.758 | -73/260 |
A1100 | 0.168 | 0.056 | Silicone | 1.79/1.52 | N/A | 7500 | 50.226 | -73/260 |
6093-03 | 0.127 | 0.051 | Acrylic | 1.70/1.16 | 1.36/0.91 | 4500 | 50.226 | -40/176 |
6093-05 | 0.183 | 0.053 | Acrylic | 3.39/2.95 | 2.49/2.27 | 7000 | 66.967 | -40/176 |
6093-06 | 0.208 | 0.051 | Acrylic | 3.57/3.13 | 2.49/2.04 | 8500 | 78.129 | -40/176 |
6093-010 | 0.305 | 0.051 | Acrylic | 7.14/3.57 | 6.80/4.31 | 9000 | 89.290 | -40/176 |
Standard Grade PTFE
Standard Grade Tapes are preferred for most adhesive applications where a smooth surface with excellent nonstick properties is required.
Part No. | Overall Thickness (mm) |
Adhesive Thickness (mm) |
Adhesive Type |
Tensile Strength Warp/Fill (kg/mm) |
Tear Strength Warp/Fill (kgf) |
Dielectric Strength (volts) |
Peel Strength (kg/m) |
Operating Temperature Maximum °C (min/max) |
---|---|---|---|---|---|---|---|---|
Standard Grade Types | ||||||||
6085-03 | 0.127 | 0.056 | Silicone | 1.60/1.16 | 1.36/1.13 | 5000 | 44.645 | -73/260 |
6085-05 | 0.173 | 0.056 | Silicone | 3.21/2.86 | 2.72/2.49 | 6000 | 53.574 | -73/260 |
6085-06 | 0.196 | 0.056 | Silicone | 3.30/3.03 | 2.27/2.04 | 8000 | 50.2255 | -73/260 |
6085-10 | 0.305 | 0.071 | Silicone | 5.54/3.57 | 6.80/4.54 | 9500 | 61.387 | -73/260 |
6085-14 | 0.432 | 0.076 | Silicone | 8.93/5.09 | 9.07/6.80 | 10500 | 61.387 | -73/260 |
6083-03 | 0.127 | 0.051 | Acrylic | 1.60/1.16 | 1.36/1.13 | 5000 | 50.2255 | -40/176 |
6083-05 | 0.170 | 0.056 | Acrylic | 3.21/2.86 | 2.72/2.49 | 6000 | 61.387 | -40/176 |
6083-06 | 0.191 | 0.051 | Acrylic | 3.30/3.03 | 2.27/2.04 | 8000 | 66.967 | -40/176 |
6083-10 | 0.279 | 0.051 | Acrylic | 5.54/3.57 | 6.80/4.54 | 8500 | 89.230 | -40/176 |
6083-14 | 0.394 | 0.051 | Acrylic | 8.93/5.09 | 9.07/6.80 | 9000 | 106.032 | -40/176 |
PTFE Fibreglass Cloth Tape
PTFE Fiberglass Glass Cloth Tapes are used to mask parts for thermal spray applications as inner and outer wraps for transformers and motors.
Part No. | Overall Thickness (mm) | Adhesive Thickness (mm) | Adhesive Type | Tensile Strength Warp/Fill (kg/mm) | Tear Strength Warp/Fill (kg/l) | Dielectric Strength (volts) | Peel Strength (kg/m) | Operating Temperature Maximum °C (min/max) |
---|---|---|---|---|---|---|---|---|
Glass Cloth Tapes | ||||||||
6603-07 | 0.178 | 0.051 | Acrylic | 2.14/3.21 | N/A | 3000 | 39.064 | -40/176 |
6605-07D | 0.178 | 0.051 | Silicone | 2.14/3.21 | N/A | 4500 | 39.064 | -73/260 |
6605-07HT | 0.178 | 0.051 | Silicone | 2.14/3.21 | N/A | 3500 | 33.483 | -73/260 |
6615-07 | 0.178 | 0.076 | Silicone | 2.87/1.68 | N/A | 4500 | 44.645 | -73/260 |
6605-10 | 0.229 | 0.101 | Silicone | 2.23/3.21 | N/A | 6000 | 39.064 | -73/260 |
6615-10D | 0.272 | 0.101 | Silicone | 6.79/5.00 | N/A | 6500 | 33.483 | -73/260 |
6615-10HT | 0.272 | 0.101 | Silicone | 6.79/5.00 | N/A | 5000 | 33.483 | -73/260 |
Film Tapes (Skived PTFE, High Modulus PTFE, UHMWPE)
- Skived PTFE Film Tapes are effective as wire wrap and insulation tapes in high dielectric/high temperature and masking applications
- High Modulus PTFE Tapes offer high wear properties in heat sealing, wire wrapping and electrical insulation for coils, capacitors and transformers
- UHMW Film Tapes are ideal for automotive, hose lining and low temperature mechanical applications
- FEP Film Tape provides optical clarity for see-through wire harness identification and excellent dielectric properties for coil and transformer insulation
Part No. | Overall Thickness (mm) | Adhesive Thickness (mm) | Adhesive Type | Tensile Strength Warp/Fill (kg/mm) | Tear Strength (kg/l) | Dielectric Strength (volts) | Peel Strength (kg/m) | Max Operating Temperature (°C) |
---|---|---|---|---|---|---|---|---|
Specialty Tapes | ||||||||
PTFE Fiberglass Roll Covering | ||||||||
6005-06 | 0.140 | 0.056 | Silicone | 3.04/2.77 | 2.27/2.04 | 8000 | 55.806 | 260 |
PTFE Fiberglass Thermal Spray Tapes | ||||||||
A1084 | 0.203 | 0.076 | Silicone | 2.86/2.68 | N/A | N/A | 39.064 | 232 |
A1111 | 0.208 | 0.076 | Silicone | 2.86/2.68 | N/A | N/A | 55.806 | 232 |
PTFE Fiberglass Zone Tapes | ||||||||
6500-03 | 0.066 | 0.076 | Synthetic Rubber | N/A | N/A | 1000 | 83.709 | 149 |
6500-05 | 0.114 | 0.076 | Synthetic Rubber | N/A | N/A | 850 | 89.290 | 149 |
6500-06 | 0.140 | 0.076 | Synthetic Rubber | N/A | N/A | 950 | 89.290 | 149 |
6600-03 | 0.076 | 0.038 | Acrylic | 1.79/NA | N/A | 1350 | 16.742 | 149 |
6600-05 | 0.127 | 0.038 | Acrylic | 3.04/NA | N/A | 1000 | 22.323 | 149 |
6600-06 | 0.152 | 0.038 | Acrylic | 2.86/NA | N/A | 1200 | 22.323 | 149 |
6700-03 | 0.066 | 0.211 | Acrylic | N/A | N/A | 1350 | 72.548 | 149 |
6700-05 | 0.114 | 0.211 | Acrylic | N/A | N/A | 1000 | 106.032 | 149 |
6700-06 | 0.140 | 0.211 | Acrylic | N/A | N/A | 1200 | 122.774 | 149 |
6093Z-05 | 0.216 | 0.211 | Acrylic | N/A | N/A | 850 | 94.871 | 149 |
6093Z-06 | 0.241 | 0.211 | Acrylic | N/A | N/A | 950 | 94.871 | 149 |
Specialty Tapes (Roll Covering, Zone Coated, Thermal Spray)
- PTFE Fiberglass Roll Covering provides non-stick protection of rolls, drying cylinders and textile dry cans from sticky residue during material processing.
- PTFE Fiberglass Zone Tapes are ideal for sealing applications, plastic bag manufacturing and acting as a barrier between hot surfaces and sealing materials (for use with L-sealer bars and vacuum sealers).
- PTFE Fiberglass Thermal Spray Tapes provide abrasion and temperature resistance for masking in metal/ceramic plasma spraying, flame spraying, HVOF (High Velocity Oxygen Fuel) spraying and grit blasting.
Part No. | Overall Thickness (mm) | Adhesive Thickness (mm) | Adhesive Type | Tensile Strength Warp/Fill (kg/mm) | Tear Strength (kg) | Dielectric Strength (volts) | Peel Strength (kg/m) | Max Operating Temperature (°C) |
---|---|---|---|---|---|---|---|---|
Specialty Tapes | ||||||||
PTFE Fiberglass Roll Covering | ||||||||
6005-06 | 0.140 | 0.056 | Silicone | 3.04/2.77 | 2.27/2.04 | 8000 | 55.806 | 260 |
PTFE Fiberglass Thermal Spray Tapes | ||||||||
A1084 | 0.203 | 0.076 | Silicone | 2.86/2.68 | N/A | N/A | 39.064 | 232 |
A1111 | 0.208 | 0.076 | Silicone | 2.86/2.68 | N/A | N/A | 55.806 | 232 |
PTFE Fiberglass Zone Tapes | ||||||||
6500-03 | 0.066 | 0.076 | Synthetic Rubber | N/A | N/A | 1000 | 83.709 | 149 |
6500-05 | 0.114 | 0.076 | Synthetic Rubber | N/A | N/A | 850 | 89.290 | 149 |
6500-06 | 0.140 | 0.076 | Synthetic Rubber | N/A | N/A | 950 | 89.290 | 149 |
6600-03 | 0.076 | 0.038 | Acrylic | 1.79/N/A | N/A | 1350 | 16.742 | 149 |
6600-05 | 0.127 | 0.038 | Acrylic | 3.04/N/A | N/A | 1000 | 22.323 | 149 |
6600-06 | 0.152 | 0.038 | Acrylic | 2.86/N/A | N/A | 1200 | 22.323 | 149 |
6700-03 | 0.066 | 0.211 | Acrylic | N/A | N/A | 1350 | 72.548 | 149 |
6700-05 | 0.114 | 0.211 | Acrylic | N/A | N/A | 1000 | 106.032 | 149 |
6700-06 | 0.140 | 0.211 | Acrylic | N/A | N/A | 1200 | 122.774 | 149 |
6093Z-05 | 0.216 | 0.211 | Acrylic | N/A | N/A | 850 | 94.871 | 149 |
6093Z-06 | 0.241 | 0.211 | Acrylic | N/A | N/A | 950 | 94.871 | 149 |