

Teflon PTFE Coated Belts
₹100.00 Original price was: ₹100.00.₹90.00Current price is: ₹90.00.
These fabrics have a heavy coating of PTFE to provide the easiest release and the highest chemical resistance and electrical strength. Preferred for applications where fabric weave impression is undesirable and sticky materials are conveyed.
Teflon PTFE Coated Belts
Premium – These fabrics have a heavy coating of PTFE to provide the easiest release and the highest chemical resistance and electrical strength. Preferred for applications where fabric weave impression is undesirable and sticky materials are conveyed.
Standard – Offering a smooth surface and excellent non-stick properties, this grade is the most widely used PTFE-Glass belt
Mechanical & Economy – Light PTFE coating offers economy in applications where increased surface texture is useful.
Crease & Tear Resistant – This grade offers substantially higher tear strength for high speed applications.
Anti-Static/Conductive – Specially treated fabric reduces static build-up.
Silicone Rubber Coated Fiberglass – These belts offer excellent release properties up to 500 F, superior abrasion, flex and chemical resistance and outstanding dielectric properties in demanding environments. Silicone belts are ideal in applications where high flexibility and a high slip coefficient are required. Available coated on one or two sides in red or white.
Porous/Open Mesh – These materials allow for outgassing of volatile products and promote drying by allowing airflow through the belt. These belts are ideal for drying, curing and boding inks, pigments and powders to fabrics and non-woven materials.
Temperature Range – Our PTFE and silicone rubber coated belts can withstand continuous temperatures of -100 °F to 500 °F (-73 °C to 260 °C). Note – Kevlar substrate products temperature range is -100 °F to 356 °F (-73 °C to 180 °C)
Pliability – If the material is to track around pulleys that drive the belt, the diameter of the pulley is critical. The smaller the roller the more flexible the belt must be. Fiberflon’s thinner materials (0.010” and under) are more pliable than heavier coated fabrics
Release Qualities – The surface finishes of our belts range from a rough, semi-porous finish to a super smooth surface
Strength – Options to be considered are breaking, tensile and tear strength, how heavy of a load the belt carries, its speed and tension
Teflon PTFE Coated Belts
Heavy Weight Belting
Exceptional release properties, outstanding flexibility and superior temperature resistance.
Description | Part No. | Overall Thickness (mm) | Coated Weight (kg/m²) | Tensile Strength Warp/Fill (kg/mm) | Tear Strength Warp/Fill (kgf) | Maximum Continuous Operating Temperature (°C) | |
---|---|---|---|---|---|---|---|
Heavy Duty Belting | |||||||
Premium Smooth | 8039 | 0.074 | 0.141 | 1.89/1.34 | 1.36/0.91 | 260 | |
Premium Smooth | A952 | 0.076 | 0.157 | 1.70/1.25 | 1.59/1.13 | 260 | |
Premium Smooth | TL-7300 | 0.178 | 0.38 | 3.57/2.68 | 5.90/4.99 | 260 | |
Premium Smooth | 8109 | 0.241 | 0.542 | 5.80/3.21 | 5.44/3.63 | 260 | |
Premium Smooth | A1139 | 0.249 | 0.542 | 5.36/2.95 | 5.44/4.08 | 260 | |
Premium Smooth | A1048 | 0.622 | 1.166 | 10.71/10.27 | 18.14/18.14 | 260 | |
Premium Textured | 8279 | 0.635 | 1.074 | 7.32/10.71 | 11.34/9.07 | 260 | |
Standard Smooth | 8038 | 0.066 | 0.130 | 1.79/1.34 | 0.91/0.68 | 260 | |
Standard Smooth | 8108 | 0.229 | 0.494 | 5.54/3.13 | 5.44/3.18 | 260 | |
Standard Smooth | 8148 | 0.343 | 0.732 | 8.93/5.36 | 9.07/6.80 | 260 | |
Standard Textured | 8208 | 0.470 | 0.841 | 7.14/5.36 | 9.07/6.80 | 260 | |
Standard Textured | 8278 | 0.622 | 0.955 | 7.59/8.93 | 22.68/24.95 | 260 | |
Economy Textured | 8226 | 0.508 | 0.711 | 6.25/5.36 | 36.29/34.02 | 260 | |
Economy Textured | 8356 | 0.853 | 1.139 | 10.71/8.04 | 45.36/38.56 | 260 | |
Porous | 8115 | 0.318 | 0.423 | 3.93/3.39 | 20.41/27.22 | 260 | |
Crease & Tear Resistant Smooth | 8054 | 0.114 | 0.233 | 3.04/2.86 | 3.18/2.95 | 260 | |
Crease & Tear Resistant Smooth | 8064 | 0.127 | 0.271 | 3.21/3.13 | 4.76/3.86 | 260 | |
Crease & Tear Resistant Textured | 8274 | 0.622 | 0.966 | 8.48/9.29 | 31.75/40.82 | 260 | |
Tac-Black | 8103 | 0.229 | 0.488 | 5.36/3.39 | 6.80/4.54 | 260 | |
Tac-Black | 8143 | 0.356 | 0.738 | 7.59/5.80 | 9.07/6.80 | 260 | |
Tac-Black Anti-Static | 8103AS | 0.229 | 0.494 | 5.09/3.39 | 5.44/3.63 | 260 | |
Tac-Black Anti-Static | 8143AS | 0.356 | 0.727 | 8.48/6.25 | 11.34/6.80 | 260 | |
Silicone Coated | 8242 | 0.559 | 0.759 | 5.09/(N/A) | N/A | 260 | |
Silicone Coated | 8231R | 0.584 | 0.819 | 6.25/(N/A) | N/A | 260 |
Open Mesh Belting – PTFE/Glass
These materials allow for outgassing of volatile products and promote drying by allowing airflow through the belt.
Description | Part No. | Overall Thickness (mm) | Coated Weight (kg/m²) | Tensile Strength Warp/Fill (kg/mm) | Tear Strength Warp/Fill (kgf) | Maximum Continuous Operating Temperature (°C) | |
---|---|---|---|---|---|---|---|
Open Mesh Belting – PTFE/Glass | |||||||
Glass Tan | 8195 | 0.508 | 0.505 | 5.36 | N/A | 260 | |
Glass Black | 8303 | 0.838 | 0.477 | 4.107 | N/A | 260 | |
Glass Brown | 8308 | 0.838 | 0.477 | 4.107 | N/A | 260 | |
Glass Tan | 8A970 | 0.838 | 0.477 | 4.286 | N/A | 260 |
Open Mesh Belting – PTFE/Kevlar & Kevlar/Glass
Description | Part No. | Overall Thickness (mm) |
Coated Weight (kg/m²) |
Tensile Strength Warp/Fill (kg/mm) |
Tear Strength Warp/Fill (kgf) |
Maximum Continuous Operating Temperature (°C) |
|
---|---|---|---|---|---|---|---|
Open Mesh Belting – PTFE/Kevlar & Kevlar/Glass | |||||||
Glass Tan | 8195 | 0.508 | 0.505 | 5.36 | N/A | 260 | |
Glass Black | 8303 | 0.838 | 0.477 | 4.107 | N/A | 260 | |
Glass Brown | 8308 | 0.838 | 0.477 | 4.107 | N/A | 260 | |
Glass Tan | 8A970 | 0.838 | 0.477 | 4.286 | N/A | 260 |